* दीपावली *
दिनांक 10/11/2023 शुक्रवार से दिनांक 19/11/2023 रविवार
सभी बाजार बंद रहेंगे।
दिनांक 20/11/2023
सोमवार से चालू हो जाएगी !
Here You Will Get Perfect Guessing By Top Guesser And Fast Matka Result. Aaj Ka Satta Kalyan Fix Single Jodi Free Update Here You Find Top Matka Market Of India Kalyan Main Milan Rajdhani* *kalyan Matka Tips *fast Matka Result *kalyan Main Rajdhani Matka Chart *Matka king day & Night chart
MAHARASHTRA & WORLI FINAL CUT ANK
महाराष्ट्र और वरली डेली ,चांस के लिए
क्लिक करे
सबसे तेज सबसे सही
Today Game

❀ LIVE RESULT ❀
Top Guesser And Matka Result. Fix Single ,Jodi Update Top Matka Market Kalyan ,Maharashtra , Main bazar , Worli , Milan , ,Rajdhani Chart Matka king day & Night chart
ALL BAZAR SABSE FAST RESULT
MAHARASHTRA
678-14-239
02:45 PM 05:10 PM
MILAN DAY
458-72-589
02:15 PM 04:15 PM
RAJDHANI DAY
490-36-268
03:00 PM 05:00 PM
KALYAN
368-7
04:55 PM 06:55 PM
KARISHMA
230-57-179
02:45 PM 5:00 PM
WORLI
368-72-679
08:30 PM 10:30 PM
MILAN NIGHT
130-40-190
09:00 PM 11:00 PM
RAJDHANI NIGHT
357-53-599
09:30 PM 11:45 PM
MAIN BAZAR
480-26-259
09:50 PM 12:10 AM
NEW KALYAN STARLINE
Time | Result | Time | Result |
10:00AM | 340-7 | 04:00PM | 236-1 |
11:00AM | 233-8 | 05:00PM | 789-4 |
12:00PM | 159-5 | 06:00PM | 166-3 |
01:00PM | 699-4 | 07:00PM | 268-6 |
02:00PM | 190-0 | 08:00PM | 559-9 |
03:00PM | 440-8 | 09:00PM | 390-2 |
MOTER PANA (MP)
SP , DP , SPDP , SPDPT
MOTER(MP) | SP | DP | SPDP | SPDPT |
123 | 1 | 6 | 7 | 10 |
1234 | 4 | 12 | 16 | 20 |
12345 | 10 | 20 | 30 | 35 |
123456 | 20 | 30 | 50 | 56 |
1234567 | 35 | 42 | 77 | 84 |
12345678 | 56 | 56 | 112 | 120 |
123456789 | 84 | 72 | 156 | 165 |
1234567890 | 120 | 90 | 210 | 220 |
~~~~~~~~~ | ~~ | ~~ | ~~~ | ~~~ |
MOTER(MP) | SP | DP | SPDP | SPDPT |
2570(चौकड़ी) | 4 | 12 | 16 | 20 |
13579(ऐकी) | 10 | 20 | 30 | 35 |
24680(बेकी) | 10 | 20 | 30 | 35 |
134689(छगडी) | 20 | 30 | 50 | 56 |
MAHARASHTRA FINAL
DATE | Maharashtra |
01/06/23 Thu | =4=(488-06-240) |
02/06/23 Fri | =2=(139-38-459) |
03/06/23 Sat | =8=(128-10-136) |
04/06/23 Sun | =7=(689-31-137) |
05/06/23 Mon | =4=(140-54-789) |
06/06/23 Tue | =0=(138-28-288) |
07/06/23 Wed | =6=(250-79-568) |
08/06/23 Thu | =9=(259-66-277) |
09/06/23 Fri | =3=(230-54-590) |
10/06/23 Sat | =1=(157-31-146) |
11/06/23 Sun | =5=(880-63-238) |
12/06/23 Mon | =9=(458-77-890) |
13/06/23 Tue | =4=(224-81-128) |
14/06/23 Wed | =7=(356-48-189) |
15/06/23 Thu | =8=(114-69-126) |
16/06/23 Fri | =2=(679-23-256) |
17/06/23 Sat | =0=(566-73-247) |
18/06/23 Sun | =6=(569-09-289) |
19/06/23 Mon | =1=(245-14-149) |
20/06/23 Tue | =0=(122-53-670) |
21/06/23 Wed | =9=(147-25-357) |
22/06/23 Thu | =3=(479-05-456) |
23/06/23 Fri | =5=(236-11-290) |
24/06/23 Sat | =7=(445-36-457) |
25/06/23 Sun | =2=(160-74-248) |
26/06/23 Mon | =6=(468-87-133) |
27/06/23 Tue | =8=(480-21-560) |
28/06/23 Wed | =4=(478-90-280) |
29/06/23 Thu | =0=(900-96-178) |
30/06/23 Fri | =2=(119-18-125) |
01/07/23 Sat | =1=(258-58-134) |
02/07/23 Sun | =3=(235-01-335) |
03/07/23 Mon | =7=(589-21-678) |
04/07/23 Tue | =9=(379-99-577) |
05/07/23 Wed | =3=(124-70-127) |
06/07/23 Thu | =1=(112-48-350) |
07/07/23 Fri | =4=(240-65-366) |
08/07/23 Sat | =8=(139-35-168) |
09/07/23 Sun | =5=(155-15-690) |
10/07/23 Mon | =6=(370-03-346) |
11/07/23 Tue | =4=(359-74-680) |
12/07/23 Wed | =0=(200-27-449) |
13/07/23 Thu | =2=(233-84-158) |
14/07/23 Fri | =9=(450-97-160) |
15/07/23 Sat | =7=(470-13-788) |
16/07/23 Sun | =1=(337-39-469) |
17/07/23 Mon | =3=(260-89-234) |
18/07/23 Tue | =8=(170-88-440) |
19/07/23 Wed | =5=(220-49-180) |
20/07/23 Thu | =1=(278-71-579) |
21/07/23 Fri | =0=(668-08-567) |
22/07/23 Sat | =6=(255-26-150) |
23/07/23 Sun | =2=(390-29-234) |
24/07/23 Mon | =7=(457-68-260) |
25/07/23 Tue | =9=(190-04-347) |
26/07/23Wed | =4=(345-20-280) |
27/07/23 Thu | =2=(680-41-678) |
28/07/23 Fri | =8=(478-98-369) |
29/07/23 Sat | =5=(600-60-334) |
30/07/23 Sun | =3=(340-76-349) |
31/07/23 Mon | =1=(249-59-360) |
01/08/23 Tue | =5=(480-23-779) |
02/08/23Wed | =7=(247-37-133) |
03/08/23 Thu | =6=(177-57-115) |
04/08/23 Fri | =0=(579-18-567) |
05/08/23 Sat | =2=(266-45-140) |
06/08/23 Sun | =4=(136-08-990) |
07/08/23 Mon | =3=(357-50-145) |
08/08/23 Tue | =8=(790-61-588) |
09/08/23Wed | =0=(159-56-790) |
10/08/23 Thu | =9=(236-10-677) |
11/08/23 Fri | =1=(389-09-577) |
12/08/23 Sat | =5=(789-43-490) |
13/08/23 Sun | =7=(269-78-279) |
14/08/23 Mon | =2=(358-65-159) |
16/08/23 Wed | =6=(580-39-135) |
17/08/23 Thu | =0=(146-16-899) |
18/08/23 Fri | =3=(570-27-557) |
19/08/23 Sat | =9=(167-46-169) |
20/08/23 Sun | =8=(480-24-455) |
21/08/23 Mon | =1=(378-82-129) |
22/08/23 Tue | =4=(157-34-239) |
23/08/23 Wed | =7=(457-67-250) |
24/08/23 Thu | =8=(380-12-499) |
25/08/23 Fri | =6=(117-98-189) |
26/08/23 Sat | =2=(348-51-489) |
27/08/23 Sun | =5=(178-69-469) |
28/08/23 Mon | =3=(449-75-780) |
29/08/23 Tue | =9=(138-22-246) |
30/08/23 Wed | =0=(124-79-270) |
31/08/23 Thu | =1=(355-30-145) |
01/09/23 Fri | =7=(259-64-130) |
02/09/23 Sat | =4=(477-85-230) |
03/09/23 Sun | =8=(227-19-144) |
04/09/23 Mon | =2=(689-32-156) |
05/09/23 Tue | =6=(179-70-280) |
06/09/23 Wed | =4=(349-63-599) |
07/09/23 Thu | =5=(680-42-228) |
08/09/23 Fri | =0=(890-72-129) |
09/09/23 Sat | =1=(137-17-368) |
10/09/23 Sun | =9=(135-95-249) |
11/09/23 Mon | =3=(247-38-134) |
12/09/23 Tue | =7=(448-62-156) |
13/09/23 Wed | =1=(460-06-240) |
14/09/23 Thu | =8=(699-46-123) |
15/09/23 Fri | =4=(289-92-237) |
16/09/23 Sat | =2=(779-37-467) |
17/09/23 Sun | =0=(346-31-128) |
18/09/23 Mon | =9=(180-97-188) |
19/09/23 Tue | =6=(456-59-180) |
20/09/23 Wed | =4=(127-08-260) |
21/09/23 Thu | =3=(268-61-344) |
22/09/23 Fri | =0=(679-28-125) |
23/09/23 Sat | =1=(167-49-199) |
24/09/23 Sun | =7=(338-42-336) |
25/09/23 Mon | =2=(340-71-290) |
26/09/23 Tue | =5=(147-25-168) |
27/09/23 Wed | =1=(350-88-459) |
28/09/23 Thu | =8=(136-02-570) |
29/09/23 Fri | =9=(680-47-124) |
30/09/23 Sat | =3=(270-91-245) |
01/10/23 Sun | =6=(230-58-567) |
02/10/23 Mon | =7=(280-05-267) |
03/10/23 Tue | =4=(670-32-336) |
04/10/23 Wed | =2=(157-36-150) |
05/10/23 Thu | =0=(269-72-156) |
06/10/23 Fri | =1=(247-35-339) |
07/10/23 Sat | =5=(399-15-357) |
08/10/23 Sun | =9=(136-02-138) |
09/10/23 Mon | =0=(678-14-239) |
10/10/23 Tue | =6= |
MILAN DAY FINAL
DATE | Milan Day |
01/06/23 Thu | =3=(566-76-358) |
02/06/23 Fri | =0=(125-83-238) |
03/06/23 Sat | =9=(167-42-679) |
05/06/23 Mon | =5=(567-89-135) |
06/06/23 Tue | =4=(268-65-230) |
07/06/23 Wed | =1=(790-68-189) |
08/06/23 Thu | =5=(578-08-369) |
09/06/23 Fri | =3=(236-10-389) |
10/06/23 Sat | =2=(680-49-388) |
12/06/23 Mon | =7=(440-82-147) |
13/06/23 Tue | =9=(299-00-389) |
14/06/23 Wed | =0=(347-47-566) |
15/06/23 Thu | =5=(269-70-127) |
16/06/23 Fri | =9=(127-02-345) |
17/06/23 Sat | =8=(170-81-236) |
19/06/23 Mon | =7=(399-19-379) |
20/06/23 Tue | =1=(346-33-788) |
21/06/23 Wed | =3=(567-88-170) |
22/06/23 Thu | =5=(467-77-133) |
23/06/23 Fri | =6=(124-76-169) |
24/06/23 Sat | =2=(567-88-125) |
26/06/23 Mon | =7=(249-57-223) |
27/06/23 Tue | =6=(668-02-228) |
28/06/23 Wed | =3=(660-23-689) |
29/06/23 Thu | =1=(344-18-116) |
30/06/23 Fri | =8=(380-12-156) |
01/07/23 Sat | =7=(124-73-120) |
03/07/23 Mon | =4=(234-99-568) |
04/07/23 Tue | =0=(345-26-600) |
05/07/23 Wed | =7=(467-71-119) |
06/07/23 Thu | =2=(230-54-888) |
07/07/23 Fri | =8=(799-50-578) |
08/07/23 Sat | =1=(468-86-899) |
10/07/23 Mon | =6=(115-71-335) |
11/07/23 Tue | =3=(134-89-478) |
12/07/23 Wed | =0=(136-03-229) |
13/07/23 Thu | =5=(788-32-336) |
14/07/23 Fri | =4=(490-43-148) |
15/07/23 Sat | =1=(137-12-345) |
17/07/23 Mon | =5=(359-74-167) |
18/07/23 Tue | =3=(148-35-249) |
19/07/23 Wed | =2=(157-33-779) |
20/07/23 Thu | =7=(166-39-450) |
21/07/23 Fri | =9=(126-98-279) |
22/07/23 Sat | =0=(670-33-490) |
24/07/23 Mon | =5=(170-81-470) |
25/07/23 Tue | =9=(446-42-679) |
26/07/23 Wed | =8=(238-30-190) |
27/07/23 Thu | =7=(199-96-790) |
28/07/23 Fri | =1=(145-07-250) |
29/07/23 Sat | =3=(145-02-246) |
31/07/23 Mon | =5=(557-70-235) |
01/08/23 Tue | =1=(123-63-238) |
02/08/23 Wed | =4=(158-45-168) |
03/08/23 Thu | =6=(280-07-115) |
04/08/23 Fri | =9=(369-84-239) |
05/08/23 Sat | =7=(490-38-134) |
07/08/23 Mon | =5=(369-89-234) |
08/08/23 Tue | =3=(347-43-670) |
09/08/23 Wed | =0=(568-90-136) |
10/08/23 Thu | =1=(440-83-599) |
11/08/23 Fri | =5=(120-36-880) |
12/08/23 Sat | =4=(349-66-240) |
14/08/23 Mon | =6=(357-57-223) |
16/08/23 Wed | =7=(137-11-245) |
17/08/23 Thu | =8=(167-46-790) |
18/08/23 Fri | =4=(456-55-357) |
19/08/23 Sat | =9=(270-92-246) |
22/08/23 Tue | =3=(223-71-236) |
23/08/23 Wed | =0=(890-70-190) |
24/08/23 Thu | =6=(125-87-269) |
25/08/23 Fri | =2=(559-98-567) |
26/08/23 Sat | =5=(245-15-249) |
28/08/23 Mon | =8=(224-88-279) |
29/08/23 Tue | =1=(134-88-125) |
30/08/23 Wed | =7=(160-70-389) |
31/08/23 Thu | =3=(670-31-470) |
01/09/23 Fri | =1=(113-51-128) |
02/09/23 Sat | =7=(668-05-249) |
04/09/23 Mon | =4=(35752-589) |
05/09/23 Tue | =0=(160-72-480) |
06/09/23 Wed | =6=(233-80-190) |
07/09/23 Thu | =2=(689-31-678) |
08/09/23 Fri | =5=(166-39-180) |
09/09/23 Sat | =1=(135-94-266) |
11/09/23 Mon | =8=(440-87-557) |
12/09/23 Tue | =3=(470-16-349) |
13/09/23 Wed | =9=(470-17-458) |
14/09/23 Thu | =7=(259-69-360) |
15/09/23 Fri | =0=(128-15-690) |
16/09/23 Sat | =8=(347-49-388) |
18/09/23 Mon | =2=(122-50-668) |
19/09/23 Tue | =4=(440-89-299) |
20/09/23 Wed | =1=(399-11-137) |
21/09/23 Thu | =7=(178-62-237) |
22/09/23 Fri | =4=(340-78-125) |
23/09/23 Sat | =3=(699-43-337) |
25/09/23 Mon | =0=(235-02-237) |
26/09/23 Tue | =2=(356-48-468) |
27/09/23 Wed | =9=(166-31-146) |
28/09/23 Thu | =0=(289-95-177) |
29/09/23 Fri | =2=(355-38-116) |
30/09/23 Sat | =6=(340-72-129) |
02/10/23 Mon | =2=(355-30-299) |
03/10/23 Tue | =7=(456-55-230) |
04/10/23 Wed | =8=(380-12-480) |
05/10/23 Thu | =3=(155-18-260) |
06/10/23 Fri | =9=(136-01-678) |
07/10/23 Sat | =4=(258-54-770) |
09/10/23 Mon | =5=(458-72-589) |
10/10/23 Tue | == |
RAJDHANI DAY FINAL
DATE | Rajdhani Day |
01/06/23 Thu | =9=(390-28-189) |
02/06/23 Fri | =1=(280-04-356) |
03/06/23 Sat | =3=(160-70-677) |
05/06/23 Mon | =7=(234-99-667) |
06/06/23 Tue | =4=(460-03-157) |
07/06/23 Wed | =9=(135-97-340) |
08/06/23 Thu | =0=(244-04-789) |
09/06/23 Fri | =6=(257-42-129) |
10/06/23 Sat | =8=(117-96-466) |
12/06/23 Mon | =1=(290-16-150) |
13/06/23 Tue | =3=(235-06-349) |
14/06/23 Wed | =7=(577-94-590) |
15/06/23 Thu | =5=(247-37-557) |
16/06/23 Fri | =2=(190-02-390) |
17/06/23 Sat | =0=(144-99-126) |
19/06/23 Mon | =6=(167-42-147) |
20/06/23 Tue | =9=(680-49-469) |
21/06/23 Wed | =1=(899-60-145) |
22/06/23 Thu | =4=(260-88-567) |
23/06/23 Fri | =8=(349-61-669) |
24/06/23 Sat | =5=(128-16-123) |
26/06/23 Mon | =7=(560-13-120) |
27/06/23 Tue | =0=(360-97-115) |
28/06/23 Wed | =2=(130-42-679) |
29/06/23 Thu | =6=(238-31-489) |
30/06/23 Fri | =3=(166-31-588) |
01/07/23 Sat | =1=(358-67-368) |
03/07/23 Mon | =4=(488-08-378) |
04/07/23 Tue | =9=(370-07-250) |
05/07/23 Wed | =5=(150-60-145) |
06/07/23 Thu | =2=(270-97-160) |
07/07/23 Fri | =7=(119-19-469) |
08/07/23 Sat | =3=(334-08-260) |
10/07/23 Mon | =8=(469-90-479) |
11/07/23 Tue | =0=(568-98-134) |
12/07/23 Wed | =9=(266-46-114) |
13/07/23 Thu | =6=(248-48-260) |
14/07/23 Fri | =1=(480-25-258) |
15/07/23 Sat | =4=(360-92-147) |
17/07/23 Mon | =7=(157-35-690) |
18/07/23 Tue | =5=(268-60-145) |
19/07/23 Wed | =0=(122-51-678) |
20/07/23 Thu | =2=(490-35-500) |
21/07/23 Fri | =1=(267-59-270) |
22/07/23 Sat | =6=(380-15-230) |
24/07/23 Mon | =8=(459-87-269) |
25/07/23 Tue | =2=(134-89-360) |
26/07/23 Wed | =9=(245-16-268) |
27/07/23 Thu | =3=(124-78-125) |
28/07/23 Fri | =4=(556-63-139) |
29/07/23 Sat | =7=(229-31-236) |
31/07/23 Mon | =0=(390-28-567) |
01/08/23 Tue | =6=(580-36-259) |
02/08/23 Wed | =2=(233-89-478) |
03/08/23 Thu | =5=(456-59-289) |
04/08/23 Fri | =4=(360-94-130) |
05/08/23 Sat | =8=(370-00-370) |
07/08/23 Mon | =9=(239-48-800) |
08/08/23 Tue | =7=(268-62-246) |
09/08/23 Wed | =1=(567-87-340) |
10/08/23 Thu | =0=(233-86-178) |
11/08/23 Fri | =6=(115-73-670) |
12/08/23 Sat | =3=(990-84-789) |
14/08/23 Mon | =5=(578-02-138) |
16/08/23 Wed | =8=(670-30-677) |
17/08/23 Thu | =4=(550-09-126) |
18/08/23 Fri | =7=(248-49-135) |
19/08/23 Sat | =2=(690-55-780) |
21/08/23 Mon | =0=(269-72-138) |
22/08/23 Tue | =7=(447-50-136) |
23/08/23 Wed | =1=(330-64-248) |
24/08/23 Thu | =8=(469-94-130) |
25/08/23 Fri | =3=(260-81-245) |
26/08/23 Sat | =4=(446-45-230) |
28/08/23 Mon | =2=(490-34-112) |
29/08/23 Tue | =9=(460-03-256) |
30/08/23 Wed | =6=(580-32-129) |
31/08/23 Thu | =5=(990-82-228) |
01/09/23 Fri | =8=(159-57-458) |
02/09/23 Sat | =1=(110-22-390) |
04/09/23 Mon | =2=(130-41-380) |
05/09/23 Tue | =7=(133-77-250) |
06/09/23 Wed | =0=(158-49-180) |
07/09/23 Thu | =3=(689-35-168) |
08/09/23 Fri | =9=(228-23-148) |
09/09/23 Sat | =6=(234-93-580) |
11/09/23 Mon | =8=(136-07-467) |
12/09/23 Tue | =4=(167-49-199) |
13/09/23 Wed | =1=(450-99-388) |
14/09/23 Thu | =5=(467-70-479) |
15/09/23 Fri | =0=(155-15-690) |
16/09/23 Sat | =7=(246-29-234) |
18/09/23 Mon | =9=(668-07-160) |
19/09/23 Tue | =2=(140-55-339) |
20/09/23 Wed | =6=(267-51-470) |
21/09/23 Thu | =3=(400-40-190) |
22/09/23 Fri | =4=(137-17-359) |
23/09/23 Sat | =5=(550-01-579) |
25/09/23 Mon | =8=(180-97-467) |
26/09/23 Tue | =7=(244-08-288) |
27/09/23 Wed | =1=(235-05-159) |
28/09/23 Thu | =9=(238-34-112) |
29/09/23 Fri | =0=(168-50-190) |
30/09/23 Sat | =5=(146-14-248) |
02/10/23 Mon | =7=(340-79-450) |
03/10/23 Tue | =2=(118-05-168) |
04/10/23 Wed | =4=(189-84-220) |
05/10/23 Thu | =6=(120-36-169) |
06/10/23 Fri | =8=(470-17-160) |
07/10/23 Sat | =1=(133-72-156) |
09/10/23 Mon | =3=(490-36-268) |
10/10/23 Tue | == |
KALYAN FINAL
DATE | Kalyan |
01/06/23 Thu | =9=(459-86-240) |
02/06/23 Fri | =5=(157-37-179) |
03/06/23 Sat | =2=(346-32-138) |
05/06/23 Mon | =6=(447-58-800) |
06/06/23 Tue | =1=(267-58-224) |
07/06/23 Wed | =7=(499-20-460) |
08/06/23 Thu | =0=(336-24-248) |
09/06/23 Fri | =4=(569-00-479) |
10/06/23 Sat | =8=(237-29-270) |
12/06/23 Mon | =3=(469-92-688) |
13/06/23 Tue | =9=(368-78-459) |
14/06/23 Wed | =2=(778-24-158) |
15/06/23 Thu | =5=(137-19-360) |
16/06/23 Fri | =1=(677-01-588) |
17/06/23 Sat | =6=(690-52-200) |
19/06/23 Mon | =4=(445-30-550) |
20/06/23 Tue | =0=(179-76-448) |
21/06/23 Wed | =7=(280-03-346) |
22/06/23 Thu | =3=(259-61-588) |
23/06/23 Fri | =8=(346-33-139) |
24/06/23 Sat | =5=(359-73-490) |
26/06/23 Mon | =2=(122-55-889) |
27/06/23 Tue | =9=(167-41-344) |
28/06/23 Wed | =1=(570-24-167) |
29/06/23 Thu | =6=(345-20-190) |
30/06/23 Fri | =4=(237-26-240) |
01/07/23 Sat | =7=(580-31-128) |
03/07/23 Mon | =3=(690-53-256) |
04/07/23 Tue | =0=(167-43-689) |
05/07/23 Wed | =8=(168-56-123) |
06/07/23 Thu | =5=(168-51-146) |
07/07/23 Fri | =7=(568-95-230) |
08/07/23 Sat | =1=(567-80-460) |
10/07/23 Mon | =2=(570-27-278) |
11/07/23 Tue | =4=(159-53-157) |
12/07/23 Wed | =6=(178-61-470) |
13/07/23 Thu | =3=(568-94-167) |
14/07/23 Fri | =0=(150-61-236) |
15/07/23 Sat | =7=(130-46-899) |
17/07/23 Mon | =8=(469-92-480) |
18/07/23 Tue | =5=(700-74-266) |
19/07/23 Wed | =1=(399-14-590) |
20/07/23 Thu | =9=(149-43-490) |
21/07/23 Fri | =2=(689-31-137) |
22/07/23 Sat | =4=(488-03-139) |
24/07/23 Mon | =6=(600-63-779) |
25/07/23 Tue | =0=(379-92-237) |
26/07/23 Wed | =3=(224-83-157) |
27/07/23 Thu | =7=(700-74-239) |
28/07/23 Fri | =5=(459-86-880) |
29/07/23 Sat | =8=(789-40-668) |
31/07/23 Mon | =1=(770-41-588) |
01/08/23 Tue | =4=(300-39-388) |
02/08/23 Wed | =9=(157-35-456) |
03/08/23 Thu | =2=(599-30-136) |
04/08/23 Fri | =0=(489-18-288) |
05/08/23 Sat | =3=(778-26-259) |
07/08/23 Mon | =6=(450-96-178) |
08/08/23 Tue | =5=(789-48-170) |
09/08/23 Wed | =7=(380-10-488) |
10/08/23 Thu | =1=(140-59-450) |
11/08/23 Fri | =2=(269-78-990) |
12/08/23 Sat | =4=(348-57-359) |
14/08/23 Mon | =8=(469-95-339) |
16/08/23 Wed | =0=(270-98-125) |
17/08/23 Thu | =3=(278-74-248) |
18/08/23 Fri | =9=(367-64-248) |
19/08/23 Sat | =5=(233-84-167) |
21/08/23 Mon | =7=(236-13-229) |
22/08/23 Tue | =1=(136-00-578) |
23/08/23 Wed | =6=(135-92-679) |
24/08/23 Thu | =2=(578-01-344) |
25/08/23 Fri | =4=(269-76-367) |
26/08/23 Sat | =8=(240-67-269) |
28/08/23 Mon | =3=(899-62-336) |
29/08/23 Tue | =5=(110-24-266) |
30/08/23 Wed | =0=(589-22-480) |
31/08/23 Thu | =7=(128-12-246) |
01/09/23 Fri | =9=(559-99-289) |
02/09/23 Sat | =2=(790-60-578) |
04/09/23 Mon | =4=(290-18-459) |
05/09/23 Tue | =1=(345-29-559) |
06/09/23 Wed | =6=(336-25-889) |
07/09/23 Thu | =8=(380-19-234) |
08/09/23 Fri | =3=(245-18-468) |
09/09/23 Sat | =5=(780-51-236) |
11/09/23 Mon | =7=(568-95-357) |
12/09/23 Tue | =0=(188-77-890) |
13/09/23 Wed | =2=(600-69-568) |
14/09/23 Thu | =4=(346-37-700) |
15/09/23 Fri | =1=(567-81-560) |
16/09/23 Sat | =6=(290-12-237) |
18/09/23 Mon | =9=(230-57-467) |
19/09/23 Tue | =3=(580-32-480) |
20/09/23 Wed | =8=(136-03-247) |
21/09/23 Thu | =5=(368-70-136) |
22/09/23 Fri | =0=(144-95-159) |
23/09/23 Sat | =7=(249-54-789) |
25/09/23 Mon | =2=(368-78-990) |
26/09/23 Tue | =4=(367-60-235) |
27/09/23 Wed | =1=(399-10-145) |
28/09/23 Thu | =6=(677-06-790) |
29/09/23 Fri | =9=(570-28-288) |
30/09/23 Sat | =3=(148-39-450) |
02/10/23 Mon | =5=(114-68-170) |
03/10/23 Tue | =8=(355-33-256) |
04/10/23 Wed | =0=(460-00-226) |
05/10/23 Thu | =7=(266-45-168) |
06/10/23 Fri | =2=(690-52-255) |
07/10/23 Sat | =4=(479-01-236) |
09/10/23 Mon | =6= |
10/10/23 Tue | == |
KARISHMA FINAL
DATE | Karishma |
01/06/23 Thu | =7=(158-44-130) |
02/06/23 Fri | =3=(168-59-360) |
03/06/23 Sat | =5=(236-13-148) |
05/06/23 Mon | =0=(490-34-590) |
06/06/23 Tue | =2=(125-86-123) |
07/06/23 Wed | =1=(347-44-130) |
08/06/23 Thu | =9=(247-33-139) |
09/06/23 Fri | =6=(280-05-799) |
10/06/23 Sat | =3=(199-99-360) |
12/06/23 Mon | =8=(235-06-259) |
13/06/23 Tue | =2=(279-80-136) |
14/06/23 Wed | =5=(688-29-135) |
15/06/23 Thu | =7=(568-99-360) |
16/06/23 Fri | =0=(169-60-460) |
17/06/23 Sat | =6=(790-61-119) |
19/06/23 Mon | =1=(238-31-579) |
20/06/23 Tue | =3=(457-67-458) |
21/06/23 Wed | =4=(558-84-680) |
22/06/23 Thu | =9=(480-27-557) |
23/06/23 Fri | =5=(470-10-136) |
24/06/23 Sat | =2=(159-59-360) |
26/06/23 Mon | =7=(189-83-139) |
27/06/23 Tue | =6=(660-23-670) |
28/06/23 Wed | =8=(149-47-160) |
29/06/23 Thu | =0=(345-20-370) |
30/06/23 Fri | =4=(170-88-288) |
01/07/23 Sat | =9=(148-33-157) |
03/07/23 Mon | =1=(250-71-128) |
04/07/23 Tue | =3=(178-60-334) |
05/07/23 Wed | =2=(136-02-246) |
06/07/23 Thu | =6=(240-62-246) |
07/07/23 Fri | =5=(137-15-258) |
08/07/23 Sat | =4=(680-45-258) |
10/07/23 Mon | =9=(670-34-680) |
11/07/23 Tue | =7=(135-96-790) |
12/07/23 Wed | =0=(278-72-129) |
13/07/23 Thu | =8=(270-91-290) |
14/07/23 Fri | =1=(279-84-356) |
15/07/23 Sat | =3=(700-71-470) |
17/07/23 Mon | =2=(356-43-670) |
18/07/23 Tue | =4=(890-71-399) |
19/07/23 Wed | =5=(127-07-124) |
20/07/23 Thu | =9=(360-93-490) |
21/07/23 Fri | =7=(236-17-250) |
22/07/23 Sat | =3=(369-85-230) |
24/07/23 Mon | =8=(139-39-289) |
25/07/23 Tue | =1=(133-70-136) |
26/07/23 Wed | =4=(244-00-668) |
27/07/23 Thu | =5=(123-68-558) |
28/07/23 Fri | =6=(390-25-159) |
29/07/23 Sat | =2=(129-20-235) |
31/07/23 Mon | =8=(170-84-789) |
01/08/23 Tue | =7=(368-78-279) |
02/08/23 Wed | =4=(234-93-788) |
03/08/23 Thu | =0=(356-41-290) |
04/08/23 Fri | =1=(136-05-690) |
05/08/23 Sat | =3=(360-99-568) |
07/08/23 Mon | =8=(248-48-116) |
08/08/23 Tue | =5=(128-12-237) |
09/08/23 Wed | =9=(340-74-130) |
10/08/23 Thu | =4=(279-86-790) |
11/08/23 Fri | =6=(350-87-458) |
12/08/23 Sat | =2=(560-18-288) |
14/08/23 Mon | =7=(279-86-790) |
16/08/23 Wed | =3=(167-47-179) |
17/08/23 Thu | =6=(170-83-238) |
18/08/23 Fri | =1=(140-56-178) |
19/08/23 Sat | =0=(128-17-458) |
21/08/23 Mon | =5=(350-81-155) |
22/08/23 Tue | =8=(670-30-145) |
23/08/23 Wed | =7=(690-59-360) |
24/08/23 Thu | =3=(590-42-156) |
25/08/23 Fri | =6=(244-08-459) |
26/08/23 Sat | =9=(450-95-140) |
28/08/23 Mon | =4=(388-96-790) |
29/08/23 Tue | =0=(457-66-259) |
30/08/23 Wed | =2=(235-09-126) |
31/08/23 Thu | =8=(368-71-290) |
01/09/23 Fri | =5=(268-62-255) |
02/09/23 Sat | =1=(557-72-589) |
04/09/23 Mon | =6=(678-18-459) |
05/09/23 Tue | =7=(789-49-450) |
06/09/23 Wed | =4=(479-02-129) |
07/09/23 Thu | =0=(457-60-389) |
08/09/23 Fri | =2=(880-61-119) |
09/09/23 Sat | =3=(180-93-580) |
11/09/23 Mon | =8=(690-59-360) |
12/09/23 Tue | =1=(145-06-556) |
13/09/23 Wed | =5=(290-15-249) |
14/09/23 Thu | =7=(267-53-139) |
15/09/23 Fri | =6=(124-78-350) |
16/09/23 Sat | =9=(123-61-128) |
18/09/23 Mon | =4=(360-95-168) |
19/09/23 Tue | =2=(469-97-557) |
20/09/23 Wed | =8=(230-50-479) |
21/09/23 Thu | =1=(260-89-180) |
22/09/23 Fri | =7=(457-62-570) |
23/09/23 Sat | =0=(170-83-238) |
25/09/23 Mon | =5=(380-17-179) |
26/09/23 Tue | =3=(125-88-567) |
27/09/23 Wed | =6=(458-77-890) |
28/09/23 Thu | =2=(123-66-169) |
29/09/23 Fri | =1=(780-58-459) |
30/09/23 Sat | =4=(120-38-189) |
02/10/23 Mon | =9=(569-06-169) |
03/10/23 Tue | =7=(136-05-159) |
04/10/23 Wed | =0=(259-60-569) |
05/10/23 Thu | =6=(470-10-226) |
06/10/23 Fri | =5=(239-45-690) |
