Here You Will Get Perfect Guessing By Top Guesser . Aaj Ka Satta Kalyan Fix Single Jodi Free Update Here You Find Top Matka Market Of India Kalyan Main Bazar* *kalyan Matka Tips *kalyan Main Bazar Final Ank *
ALL BAZAR FINAL ANK & CUT
BAZAR | FINAL | CUT |
KALYAN | 6 | 2 |
MAIN BAZAR | 0 | 6 |
MILAN DAY | 9 | 3 |
MILAN NIGHT | 6 | 0 |
RAJDHANI DAY | 2 | 8 |
RAJDHANI NIGHT | 6 | 4 |
TODAY GAME


पुरे सप्ताह की मेंबरशिप 500/-रुपये
Whatsapp 8097965070
KALYAN FINAL ANK
MAIN BAZAR FINAL ANK
DATE | Kalyan Final Ank | Main Final Ank |
01/01/20 Wed | =3=(570-23-300) | =9=(157-38-134) |
03/01/20 Fri | =1=(110-21-227) | =8=(358-68-258) |
04/01/20 Sat | =6=(240-68-116) | ** |
06/01/20 Mon | =3=(299-06-880) | =6=(179-72-679) |
07/01/20 Tue | =5=(559-90-569) | =3=(289-96-790) |
08/01/20 Wed | =1=(379-94-158) | =8=(179-72-390) |
10/01/20 Fri | =7=(130-40-479) | =0=(169-69-234) |
11/01/20 Sat | =2=(349-64-347) | ** |
13/01/20 Mon | =8=(269-76-114) | =1=(116-88-378) |
14/01/20 Tue | =7=(137-11-399) | =4=(789-46-114) |
15/01/20 Wed | =3=(560-12-237) | =7=(147-25-267) |
16/01/20 Thu | =1=(778-29-577) | =5=(190-01-236) |
17/01/20 Fri | =9=(267-55-357) | =3=(468-89-135) |
18/01/20 Sat | =4=(460-04-356) | ** |
20/01/20 Mon | =0=(239-49-135) | =8=(247-31-227) |
21/01/20 Tue | =1=(780-54-130) | =2=(490-38-369) |
22/01/20 Wed | =9=(300-31-245) | =6=(340-77-115) |
23/01/20 Thu | =7=(258-54-699) | =1=(238-30-127) |
24/01/20 Fri | =5=(228-23-256) | =0=(147-25-230) |
25/01/20 Sat | =8=(179-77-359) | ** |
27/01/20 Mon | =6=(347-41-560) | =3=(139-36-349) |
28/01/20 Tue | =3=(480-22-237) | =9=(677-05-447) |
29/01/20 Wed | =1=(556-67-890) | =5=(169-62-480) |
30/01/20 Thu | =4=(136-04-789) | =7=(579-15-799) |
31/01/20 Fri | =2=(117-95-249) | =1=(167-49-270) |
01/02/20 Sat | =0=(579-10-578) | ** |
03/02/20 Mon | =5=(780-56-277) | =0=(279-80-370) |
04/02/20 Tue | =7=(346-31-380) | =8=(359-76-169) |
05/02/20 Wed | =2=(245-15-456) | =6=(130-43-346) |
06/02/20 Thu | =8=(334-01-146) | =1=(380-12-499) |
07/02/20 Fri | =6=(137-16-600) | =3=(456-53-256) |
08/02/20 Sat | =2=(490-34-590) | ** |
10/02/20 Mon | =9=(178-64-347) | =5=(236-15-348) |
11/02/20 Tue | =1=(500-59-144) | =9=(225-92-246) |
12/02/20 Wed | =5=(689-37-340) | =4=(490-37-115) |
13/02/20 Thu | =3=(700-73-346) | =0=(157-39-559) |
14/02/20 Fri | =4=(790-69-234) | =1=(580-32-390) |
15/02/20 Sat | =8=(139-34-789) | ** |
17/02/20 Mon | =6=(279-85-249) | =2=(567-81-137) |
18/02/20 Tue | =0=(388-91-560) | =6=(699-43-337) |
19/02/20 Wed | =2=(144-96-330) | =8=(350-84-158) |
20/02/20 Thu | =7=(235-06-466) | =3=(369-84-347) |
21/02/20 Fri | =9=(239-41-399) | =5=(250-74-789) |
22/02/20 Sat | =3=(244-06-330) | ** |
24/02/20 Mon | =1=(368-74-130) | =4=(590-45-780) |
25/02/20 Tue | =8=(199-91-137) | =7=(344-12-679) |
26/02/20 Wed | =4=(233-80-226) | =1=(579-18-189) |
27/02/20 Thu | =0=(345-25-140) | =4=(149-40-668) |
28/02/20 Fri | =2=(599-39-667) | =0=(200-24-257) |
29/02/20 Sat | =9=(169-67-368) | ** |
02/03/20 Mon | =5=(124-71-470) | =2=(248-40-190) |
03/03/20 Tue | =3=(458-78-260) | =8=(368-72-679) |
04/03/20 Wed | =7=(367-62-679) | =5=(344-17-700) |
05/03/20 Thu | =1=(257-42-570) | =3=(338-46-466) |
06/03/20 Fri | =6=(235-03-689) | =9=(124-70-190) |
07/03/20 Sat | =2=(189-87-449) | ** |
09/03/20 Mon | =8=(355-30-479) | ** |
10/03/20 Tue | ** | ** |
11/03/20 Wed | =4=(348-57-368) | =7=(449-71-380) |
12/03/20 Thu | =3=(115-70-190) | =4=(367-66-178) |
13/03/20 Fri | =9=(679-26-150) | =0=(278-70-389) |
14/03/20 Sat | =5=(169-65-690) | ** |
16/03/20 Mon | =1=(599-31-588) | =3=(139-30-578) |
17/03/20 Tue | =7=(480-25-447) | =9=(670-31-560) |
18/03/20 Wed | =3=(577-98-468) | =5=(148-39-126) |
19/03/20 Thu | =0=(124-78-369) | =7=(577-98-189) |
20/03/20 Fri | =2=(135-97-278) | =8=(146-11-335) |
21/03/20 Sat | =8=(449-70-488) | ** |
23/03/20 Mon | Band | Band |
– | – | – |
10/05/20 Sun | Band | Band |
11/05/20 Mon | =1=(357-56-268) | =6=(236-13-148) |
12/05/20 Tue | =3=(668-09-126) | =7=(358-61-380) |
13/05/20 Wed | =0=(157-39-144) | =5=(130-44-356) |
14/05/20 Thu | =7=(680-44-338) | =8=(390-21-128) |
15/05/20 Fri | =4=(257-40-334) | =0=(450-93-238) |
16/05/20 Sat | =2=(228-24-770) | ** |
18/05/20 Mon | =5=(229-31-669) | =9=(136-05-780) |
19/05/20 Tue | =8=(389-01-489) | =1=(235-03-788) |
20/05/20 Wed | =9=(489-19-469) | =2=(249-55-456) |
21/05/20 Thu | =6=(300-31-380) | =3=(147-29-234) |
22/05/20 Fri | =2=(155-11-245) | =5=(246-26-466) |
23/05/20 Sat | =5=(346-38-125) | ** |
25/05/20 Mon | =4=(556-61-588) | =8=(267-54-112) |
26/05/20 Tue | =7=(448-63-788) | =1=(458-75-230) |
27/05/20 Wed | =0=(134-88-567) | =2=(140-51-119) |
28/05/20 Thu | =6=(450-95-348) | =7=(490-37-467) |
29/05/20 Fri | =3=(456-54-590) | =5=(128-17-340) |
30/05/20 Sat | =4=(136-05-357) | ** |
01/06/20 Mon | =0=(790-65-168) | =3=(600-65-267) |
02/06/20 Tue | =7=(120-36-899) | =6=(479-05-140) |
03/06/20 Wed | =1=(157-38-224) | =8=(134-89-126) |
04/06/20 Thu | =5=(580-37-377) | =2=(240-69-379) |
05/06/20 Fri | =4=(699-44-770) | =7=(445-32-390) |
06/06/20 Sat | =0=(568-93-139) | ** |
08/06/20 Mon | =8=(130-44-356) | =6=(660-28-350) |
09/06/20 Tue | =7=(589-29-568) | =3=(349-66-150) |
10/06/20 Wed | =4=(690-51-128) | =0=(159-59-234) |
11/06/20 Thu | =1=(189-87-458) | =5=(270-99-144) |
12/06/20 Fri | =3=(668-08-378) | =2=(260-84-347) |
13/06/20 Sat | =8=(557-77-368) | ** |
15/06/20 Mon | =7=(299-01-100) | =4=(388-96-114) |
16/06/20 Tue | =0=(690-57-458) | =1=(120-30-136) |
17/06/20 Wed | =8=(249-59-450) | =5=(158-40-578) |
18/06/20 Thu | =1=(266-41-128) | =0=(117-99-469) |
19/06/20 Fri | =9=(469-96-259) | =2=(224-81-470) |
20/06/20 Sat | =2=(356-48-134) | ** |
22/06/20 Mon | =4=(349-64-112) | =8=(148-30-280) |
23/06/20 Tue | =5=(400-40-127) | =6=(477-82-228) |
24/06/20 Wed | =8=(347-46-123) | =4=(167-41-236) |
25/06/20 Thu | =1=(569-08-116) | =7=(169-62-147) |
26/06/20 Fri | =3=(447-51-236) | =0=(699-44-248) |
27/06/20 Sat | =5=(255-23-445) | ** |
29/06/20 Mon | =4=(278-78-378) | =1=(167-46-349) |
30/06/20 Tue | =2=(337-31-399) | =8=(120-37-269) |
01/07/20 Wed | =6=(345-24-789) | =9=(349-64-257) |
02/07/20 Thu | =5=(112-40-370) | =2=(590-47-566) |
03/07/20 Fri | =8=(136-04-338) | =1=(150-60-578) |
04/07/20 Sat | =0=(890-78-189) | ** |
06/07/20 Mon | =7=(566-77-250) | =4=(456-55-889) |
07/07/20 Tue | =3=(359-70-299) | =5=(589-24-590) |
08/07/20 Wed | =6=(128-11-290) | =8=(588-16-114) |
09/07/20 Thu | =2=(257-44-347) | =9=(238-30-460) |
10/07/20 Fri | =5=(378-87-188) | =6=(125-88-369) |
11/07/20 Sat | =8=(167-43-256) | ** |
13/07/20 Mon | =0=(589-28-260) | =3=(118-04-590) |
14/07/20 Tue | =1=(127-05-168) | =8=(280-02-147) |
15/07/20 Wed | =4=(126-99-180) | =5=(269-74-680) |
16/07/20 Thu | =3=(238-32-200) | =6=(268-61-290) |
17/07/20 Fri | =9=(558-86-123) | =2=(240-67-890) |
18/07/20 Sat | =2=(118-03-490) | ** |
20/07/20 Mon | =5=(115-71-128) | =8=(470-17-278) |
21/07/20 Tue | =6=(169-67-557) | =5=(248-43-157) |
22/07/20 Wed | =8=(240-67-467) | =1=(370-01-236) |
23/07/20 Thu | =7=(268-62-589) | =4=(226-01-380) |
24/07/20 Fri | =1=(340-73-247) | =0=(249-58-378) |
25/07/20 Sat | =5=(136-05-339) | ** |
27/07/20 Mon | =4=(200-23-120) | =6=(238-35-456) |
28/07/20 Tue | =0=(358-62-679) | =3=(580-39-135) |
29/07/20 Wed | =6=(488-05-447) | =7=(690-58-477) |
30/07/20 Thu | =8=(790-69-469) | =4=(489-18-260) |
31/07/20 Fri | =2=(566-72-237) | =5=(259-62-147) |
01/08/20 Sat | =3=(457-67-160) | ** |
03/08/20 Mon | =1=(355-34-789) | =0=(690-52-237) |
04/08/20 Tue | =5=(447-58-350) | =3=(138-23-166) |
05/08/20 Wed | =8=(780-52-156) | =6=(469-90-118) |
06/08/20 Thu | =7=(446-43-238) | =4=(770-46-556) |
07/08/20 Fri | =0=(158-45-159) | =1=(347-41-470) |
08/08/20 Sat | =4=(278-75-159) | ** |
10/08/20 Mon | =3=(378-81-146) | =2=(456-57-269) |
11/08/20 Tue | =9=(790-60-145) | =4=(668-07-269) |
12/08/20 Wed | =2=(246-24-158) | =6=(448-65-889) |
13/08/20 Thu | =5=(380-15-348) | =7=(150-62-138) |
14/08/20 Fri | =1=(255-24-446) | =0=(490-32-345) |
– | – | – |
17/08/20 Mon | =7=(578-05-690) | =3=(390-25-140) |
18/08/20 Tue | =4=(790-61-236) | =1=(249-59-478) |
19/08/20 Wed | =6=(579-19-117) | =2=(145-02-688) |
20/08/20 Thu | =3=(459-85-780) | =9=(260-85-168) |
21/08/20 Fri | =0=(239-43-256) | =6=(125-87-269) |
22/08/20 Sat | =2=(790-60-578) | ** |
24/08/20 Mon | =4=(779-39-270) | =5=(125-81-100) |
25/08/20 Tue | =5=(158-43-229) | =8=(466-66-259) |
25/08/20 Tue | =5=(158-43-229) | =8=(466-66-259) |
26/08/20 Wed | =7=(157-35-177) | =4=(128-19-234) |
27/08/20 Thu | =6=(155-11-236) | =2=(478-97-250) |
28/08/20 Fri | =2=(499-29-568) | =9=(144-93-157) |
29/08/20 Sat | =3=(239-49-568) | ** |
31/08/20 Mon | =9=(889-59-126) | =6=(378-82-345) |
01/09/20 Tue | =8=(880-61-290) | =1=(248-42-480) |
02/09/20 Wed | =7=(135-92-228) | =4=(127-00-145) |
03/09/20 Thu | =1=(470-19-126) | =3=(380-16-178) |
04/09/20 Fri | =2=(578-06-358) | =6=(148-33-247) |
05/09/20 Sat | =5=(147-21-146) | ** |
07/09/20 Mon | =4=(228-29-270) | =0=(257-49-667) |
08/09/20 Tue | =7=(458-77-124) | =3=(678-18-233) |
09/09/20 Wed | =6=(670-38-125) | =5=(457-65-140) |
10/09/20 Thu | =2=(990-86-150) | =1=(125-86-790) |
11/09/20 Fri | =5=(170-89-559) | =8=(250-70-479) |
12/09/20 Sat | =8=(259-66-240) | ** |
14/09/20 Mon | =4=(340-71-579) | =0=(157-38-459) |
15/09/20 Tue | =1=(359-71-290) | =2=(578-00-668) |
16/09/20 Wed | =3=(237-28-279) | =9=(138-26-349) |
17/09/20 Thu | =0=(568-92-480) | =1=(189-89-379) |
18/09/20 Fri | =7=(158-40-569) | =2=(680-44-257) |
19/09/20 Sat | =5=(238-35-780) | ** |
21/09/20 Mon | =8=(124-78-260) | =6=(259-67-458) |
22/09/20 Tue | =6=(138-25-267) | =3=(224-88-260) |
23/09/20 Wed | =9=(150-69-568) | =4=(400-49-568) |
24/09/20 Thu | =7=(133-75-690) | =1=(499-27-359) |
25/09/20 Fri | =4=(134-85-780) | =2=(349-67-368) |
26/09/20 Sat | =5=(468-84-149) | ** |
28/09/20 Mon | =2=(134-83-229) | =6=(147-21-137) |
29/09/20 Tue | =4=(122-57-278) | =9=(360-97-467) |
30/09/20 Wed | =1=(367-66-259) | =5=(680-47-359) |
01/10/20 Thu | =8=(780-54-248) | =2=(149-43-599) |
02/10/20 Fri | =7=(370-01-245) | =8=(114-67-223) |
03/10/20 Sat | =3=(140-52-138) | ** |
05/10/20 Mon | =6=(280-05-168) | =4=(124-70-334) |
06/10/20 Tue | =2=(568-98-170) | =3=(589-20-479) |
07/10/20 Wed | =5=(670-33-256) | =1=(247-39-270) |
08/10/20 Thu | =8=(490-38-125) | =4=(267-50-145) |
09/10/20 Fri | =1=(467-77-278) | =8=(126-95-249) |
10/10/20 Sat | =9=(469-95-140) | ** |
12/10/20 Mon | =8=(178-66-259) | =7=(388-93-148) |
13/10/20 Tue | =2=(220-44-590) | =5=(469-97-458) |
14/10/20 Wed | =5=(160-76-123) | =4=(247-31-669) |
15/10/20 Thu | =3=(468-82-679) | =6=(578-03-229) |
16/10/20 Fri | =0=(126-97-179) | =3=(269-74-338) |
17/10/20 Sat | =8=(123-64-680) | ** |
19/10/20 Mon | =4=(136-05-348) | =1=(368-76-358) |
20/10/20 Tue | =7=(240-62-156) | =8=(360-90-569) |
21/10/20 Wed | =1=(450-92-345) | =0=(770-42-237) |
22/10/20 Thu | =9=(259-62-570) | =2=(339-52-499) |
23/10/20 Fri | =3=(128-14-239) | =1=(790-61-245) |
24/10/20 Sat | =0=(578-02-138) | ** |
26/10/20 Mon | =4=(178-63-148) | =3=(390-29-199) |
27/10/20 Tue | =5=(159-54-789) | =6=(257-45-140) |
28/10/20 Wed | =7=(567-80-145) | =0=(489-16-114) |
29/10/20 Thu | =8=(578-05-122) | =1=(145-03-670) |
30/10/20 Fri | =4=(260-80-235) | =7=(155-10-460) |
31/10/20 Sat | =3=(460-02-246) | ** |
02/11/20 Mon | =6=(149-44-789) | =8=(699-43-445) |
03/11/20 Tue | =7=(289-96-358) | =4=(489-16-466) |
04/11/20 Wed | =5=248-42-679 | =2=(128-18-459) |
05/11/20 Thu | =2=(270-90-479) | =5=(480-25-267) |
06/11/20 Fri | =1=(478-93-689) | =9=(235-08-369) |
07/11/20 Sat | =8=(490-36-169) | ** |
09/11/20 Mon | Band | Band |
21/11/20 Sat | Band | Band |
23/11/20 Mon | =0=(468-88-477) | =3=(678-13-256) |
24/11/20 Tue | =3=(245-14-112) | =6=(570-21-100) |
25/11/20 Wed | =6=(457-69-450) | =2=(234-94-680) |
26/11/20 Thu | =7=(556-68-459) | =1=(570-23-120) |
27/11/20 Fri | =1=(469-93-580) | =4=(245-10-370) |
28/11/20 Sat | =5=(137-16-330) | ** |
30/11/20 Mon | =4=(167-49-126) | =0=(690-56-150) |
01/12/20 Tue | =8=(158-44-590) | =3=(137-15-690) |
02/12/20 Wed | =7=(259-61-399) | =9=(688-28-260) |
03/12/20 Thu | =1=(160-72-688) | =6=(367-65-249) |
04/12/20 Fri | =2=(168-56-367) | =5=(246-25-177) |
05/12/20 Sat | =5=(790-60-479) | ** |
07/12/20 Mon | =9=(579-12-138) | =8=(360-91-155) |
08/12/20 Tue | =6=(226-01-146) | =4=(120-39-234) |
09/12/20 Wed | =4=(666-89-270) | =6=(247-39-289) |
10/12/20 Thu | =3=(377-74-400) | =7=(360-97-250) |
11/12/20 Fri | =0=(355-36-150) | =4=(158-49-126) |
12/12/20 Sat | =7=(346-32-228) | ** |
14/12/20 Mon | =1=(188-77-223) | =2=(478-97-160) |
15/12/20 Tue | =2=(488-03-148) | =8=(157-37-124) |
16/12/20 Wed | =6=(115-77-467) | =5=(238-39-478) |
17/12/20 Thu | =3=(256-32-589) | =6=(490-31-128) |
18/12/20 Fri | =4=(290-10-569) | =9=(780-57-467) |
19/12/20 Sat | =5=(569-03-670) | ** |
21/12/20 Mon | =8=(780-54-167) | =1=(580-36-600) |
22/12/20 Tue | =2=(188-77-377) | =3=(340-74-590) |
23/12/20 Wed | =6=(290-12-444) | =4=(799-55-113) |
24/12/20 Thu | =7=(578-08-477) | =0=(334-03-166) |
25/12/20 Fri | =0=(157-32-679) | =2=(348-51-128) |
26/12/20 Sat | =3=(178-65-500) | ** |
28/12/20 Mon | =5=(579-19-559) | =8=(160-78-125) |
29/12/20 Tue | =2=(990-82-660) | =4=(446-41-245) |
30/12/20 Wed | =8=(458-71-245) | =5=(114-63-157) |
31/12/20 Thu | =1=(690-54-248) | =0=(579-19-469) |
01/01/21 Fri | =3=(889-55-159) | =1=(489-18-279) |
02/01/21 Sat | =6=(680-46-169) | ** |
04/01/21 Mon | =5=(346-36-880) | =4=(269-73-670) |
05/01/21 Tue | =7=(678-18-468) | =8=(660-20-127) |
06/01/21 Wed | =8=(330-63-148) | =2=(290-16-240) |
07/01/21 Thu | =0=(124-74-680) | =9=(579-13-355) |
08/01/21 Fri | =4=(459-82-589) | =7=(149-48-378) |
09/01/21 Sat | =6=(120-31-579) | ** |
11/01/21 Mon | =3=(570-29-135) | =3=(167-48-125) |
12/01/21 Tue | =5=(159-59-450) | =5=(147-20-488) |
13/01/21 Wed | =6=(122-52-147) | =0=(234-99-135) |
14/01/21 Thu | =0=(136-06-150) | =8=(455-47-133) |
15/01/21 Fri | =1=(880-62-778) | =6=(259-60-235) |
16/01/21 Sat | =7=(125-80-334) | ** |
18/01/21 Mon | =3=(140-52-200) | =1=(460-08-459) |
19/01/21 Tue | =1=(148-30-145) | =4=(190-08-567) |
20/01/21 Wed | =5=(490-36-448) | =9=(127-01-380) |
21/01/21 Thu | =8=(500-52-345) | =2=(137-19-450) |
22/01/21 Fri | =6=(168-53-120) | =7=(256-39-289) |
23/01/21 Sat | =3=(127-03-779) | ** |
25/01/21 Mon | =1=(270-98-116) | =5=(147-20-136) |
26/01/21 Tue | ** | ** |
27/01/21 Wed | =2=(569-02-480) | =8=(188-70-460) |
28/01/21 Thu | =9=(249-51-344) | =3=(339-59-388) |
29/01/21 Fri | =5=(599-37-377) | =6=(147-24-257) |
30/01/21 Sat | =4=(449-75-690) | ** |
01/02/21 Mon | =1=(247-31-245) | =9=(228-23-247) |
02/02/21 Tue | =8=(479-00-280) | =2=(566-76-268) |
03/02/21 Wed | =6=(289-97-458) | =0=(580-37-124) |
04/02/21 Thu | =0=(150-68-468) | =7=(258-55-456) |
05/02/21 Fri | =7=(580-33-157) | =1=(140-55-168) |
06/02/21 Sat | =4=(669-18-125) | ** |
08/02/21 Mon | =3=(990-81-579) | =4=(790-69-379) |
09/02/21 Tue | =1=(117-98-125) | =8=(470-19-667) |
10/02/21 Wed | =2=(290-12-679) | =3=(178-60-235) |
11/02/21 Thu | =6=(788-30-668) | =6=(126-98-350) |
12/02/21 Fri | =9=(278-70-190) | =5=(150-69-450) |
13/02/21 Sat | =0=(245-17-566) | ** |
15/02/21 Mon | =3=(127-01-678) | =2=(468-88-279) |
16/02/21 Tue | =5=(113-55-249) | =0=(380-12-570) |
17/02/21 Wed | =8=(388-93-166) | =7=(200-20-280) |
18/02/21 Thu | =2=(227-16-899) | =1=(249-55-357) |
19/02/21 Fri | =1=(130-42-679) | =9=(258-53-238) |
20/02/21 Sat | =4=(140-57-250) | ** |
22/02/21 Mon | =3=(590-40-000) | =5=(336-29-117) |
23/02/21 Tue | =0=(699-49-117) | =8=(350-80-190) |
24/02/21 Wed | =9=(260-80-479) | =4=(579-18-116) |
25/02/21 Thu | =2=(590-43-247) | =6=(470-11-137) |
26/02/21 Fri | =1=(770-48-233) | =3=(250-76-240) |
27/02/21 Sat | =8=(449-72-138) | ** |
01/03/21 Mon | =5=(356-45-348) | =9=(480-29-126) |
02/03/21 Tue | =6=(188-70-136) | =1=(178-63-157) |
03/03/21 Wed | =3=(456-55-159) | =7=(188-74-400) |
04/03/21 Thu | =9=(359-79-568) | =2=(780-54-699) |
05/03/21 Fri | =1=(770-49-360) | =0=(260-87-223) |
06/03/21 Sat | =8=(290-14-680) | ** |
08/03/21 Mon | =0=(499-22-589) | =3=(680-49-379) |
09/03/21 Tue | =3=(233-81-678) | =6=(489-11-399) |
10/03/21 Wed | =7=(123-60-190) | =4=(156-22-589) |
11/03/21 Thu | =6=(144-90-127) | =9=(479-07-458) |
12/03/21 Fri | =2=(240-63-247) | =5=(450-99-469) |
13/03/21 Sat | =9=(569-06-457) | ** |
15/03/21 Mon | =8=(350-80-578) | =8=(349-60-226) |
16/03/21 Tue | =5=(669-16-150) | =1=(344-11-380) |
17/03/21 Wed | =1=(235-01-678) | =7=(128-13-300) |
18/03/21 Thu | =3=(446-49-180) | =3=(267-59-568) |
19/03/21 Fri | =6=(359-72-147) | =0=(258-53-247) |
20/03/21 Sat | =1=(445-34-158) | ** |
22/03/21 Mon | =7=(250-71-588) | =4=(690-53-670) |
23/03/21 Tue | =4=(115-72-499) | =9=(256-36-448) |
24/03/21 Wed | =1=(116-84-149) | =2=(180-96-178) |
25/03/21 Thu | =9=(368-76-880) | =6=(256-39-469) |
26/03/21 Fri | =3=(788-33-300) | =5=(345-28-288) |
27/03/21 Sat | =4=(379-94-239) | ** |
29/03/21 Mon | ** | ** |
30/03/21 Tue | =8=(770-48-279) | =1=(240-65-339) |
31/03/21 Wed | =5=(125-84-699) | =3=(378-80-668) |
01/04/21 Thu | =1=(169-68-189) | =7=(570-26-600) |
02/04/21 Fri | =2=(399-18-260) | =0=(379-93-580) |
03/04/21 Sat | =6=(579-19-450) | ** |
05/04/21 Mon | =3=(147-23-238) | =8=(990-81-137) |
06/04/21 Tue | =0=(689-31-245) | =6=(268-62-147) |
07/04/21 Wed | =7=(157-35-456) | =2=(125-88-260) |
08/04/21 Thu | =5=(389-04-590) | =9=(122-59-450) |
09/04/21 Fri | =1=(359-73-689) | =4=(690-51-470) |
10/04/21 Sat | =4=(589-28-279) | ** |
12/04/21 Mon | =8=(135-99-180) | =0=(478-93-148) |
13/04/21 Tue | =7=(136-02-345) | =1=(347-42-138) |
14/04/21 Wed | =2=(689-35-339) | =5=(338-40-136) |
15/04/21 Thu | =6=(340-73-157) | =7=(160-72-480) |
16/04/21 Fri | =3=(135-92-570) | =3=(136-01-344) |
17/04/21 Sat | =1=(179-79-478) | ** |
19/04/21 Mon | =8=(169-68-459) | =8=(378-87-160) |
20/04/21 Tue | =4=(589-26-457) | =4=(400-41-290) |
21/04/21 Wed | =5=(344-16-240) | =9=(390-23-247) |
22/04/21 Thu | =7=(448-66-358) | =2=(579-13-247) |
23/04/21 Fri | =0=(370-06-457) | =6=(145-00-127) |
24/04/21 Sat | =9=(277-68-134) | ** |
26/04/21 Mon | =3=(460-08-288) | =1=(355-30-190) |
27/04/21 Tue | =6=(349-66-123) | =7=(378-87-250) |
28/04/21 Wed | =7=(278-70-190) | =3=(399-18-459) |
29/04/21 Thu | =5=(257-41-470) | =5=(346-37-700) |
30/04/21 Fri | =9=(679-22-480) | =0=(140-52-589) |
01/05/21 Sat | =8=(137-15-456) | ** |
03/05/21 Mon | =4=(367-66-466) | =4=(189-86-600) |
04/05/21 Tue | =3=(110-28-558) | =2=(167-41-245) |
05/05/21 Wed | =0=(124-74-699) | =8=(590-43-490) |
06/05/21 Thu | =2=(990-81-227) | =6=(246-27-566) |
07/05/21 Fri | =9=(160-72-390) | =1=(357-59-270) |
08/05/21 Sat | =5=(590-43-139) | ** |
10/05/21 Mon | =3=(256-38-350) | =0=(239-45-177) |
11/05/21 Tue | =7=(138-20-145) | =7=(589-24-239) |
12/05/21 Wed | =4=(168-57-269) | =5=(889-56-349) |
13/05/21 Thu | =6=(788-38-125) | =3=(466-60-136) |
14/05/21 Fri | =1=(467-79-180) | =1=(159-54-167) |
15/05/21 Sat | =8=(300-34-149) | ** |
17/05/21 Mon | =5=(166-37-179) | =6=(788-33-238) |
18/05/21 Tue | =2=(134-80-479) | =4=(268-68-800) |
19/05/21 Wed | =6=(478-90-235) | =8=(778-27-359) |
20/05/21 Thu | =7=(189-84-257) | =1=(480-28-170) |
21/05/21 Fri | =1=(249-52-246) | =3=(580-38-459) |
22/05/21 Sat | =0=(469-93-689) | ** |
24/05/21 Mon | =9=(490-38-134) | =2=(170-80-578) |
25/05/21 Tue | =5=(256-32-390) | =7=(119-15-249) |
26/05/21 Wed | =3=(110-29-135) | =0=(459-87-160) |
27/05/21 Thu | =4=(379-97-278) | =9=(237-25-690) |
28/05/21 Fri | =8=(128-19-469) | =5=(290-16-790) |
29/05/21 Sat | =9=(360-95-177) | ** |
31/05/21 Mon | =7=(480-26-268) | =4=(559-92-246) |
01/06/21 Tue | =3=(338-44-266) | =1=(279-89-478) |
02/06/21 Wed | =2=(690-51-380) | =6=(270-98-459) |
03/06/21 Thu | =1=(369-81-344) | =8=(578-00-280) |
04/06/21 Fri | =6=(140-50-479) | =3=(270-92-390) |
05/06/21 Sat | =4=(268-66-259) | ** |
07/06/21 Mon | =0=(125-83-346) | =9=(148-32-480) |
08/06/21 Tue | =5=(558-80-569) | =5=(112-46-114) |
09/06/21 Wed | =8=(246-28-134) | =2=(140-59-577) |
10/06/21 Thu | =1=(390-23-238) | =7=(478-95-889) |
11/06/21 Fri | =9=(237-21-588) | =0=(189-83-157) |
12/06/21 Sat | =3=(248-43-120) | ** |
14/06/21 Mon | =7=(790-68-170) | =1=(349-62-345) |
15/06/21 Tue | =2=(456-50-299) | =8=(459-84-789) |
16/06/21 Wed | =6=(135-96-790) | =4=(300-31-128) |
17/06/21 Thu | =4=(136-07-557) | =3=(580-37-890) |
18/06/21 Fri | =0=(446-47-179) | =6=(667-90-389) |
19/06/21 Sat | =5=(677-09-180) | ** |
21/06/21 Mon | =8=(250-79-234) | =2=(389-02-345) |
22/06/21 Tue | =1=(699-41-579) | =7=(248-44-347) |
23/06/21 Wed | =3=(118-06-880) | =9=(358-66-259) |
24/06/21 Thu | =9=(446-45-159) | =5=(149-44-239) |
25/06/21 Fri | =7=(337-32-589) | =0=(146-18-279) |
26/06/21 Sat | =2=(267-53-670) | ** |
28/06/21 Mon | =4=(556-61-470) | =8=(367-67-160) |
29/06/21 Tue | =6=(268-69-135) | =1=(190-00-479) |
30/06/21 Wed | =0=(459-87-340) | =4=(113-50-190) |
01/07/21 Thu | =5=(280-07-700) | =2=(380-10-299) |
02/07/21 Fri | =8=(359-71-146) | =6=(168-54-699) |
03/07/21 Sat | =3=(269-70-460) | ** |
05/07/21 Mon | =1=(578-07-377) | =3=(358-68-369) |
06/07/21 Tue | =7=(123-67-133) | =7=(235-04-158) |
07/07/21 Wed | =2=(368-71-128) | =9=(233-81-128) |
08/07/21 Thu | =9=(246-26-358) | =5=(157-32-156) |
09/07/21 Fri | =4=(390-26-277) | =1=(357-57-133) |
10/07/21 Sat | =6=(270-91-678) | ** |
12/07/21 Mon | =8=(456-54-680) | =8=(130-44-158) |
13/07/21 Tue | =5=(168-56-367) | =0=(157-30-460) |
14/07/21 Wed | =0=(350-83-689) | =4=(377-76-114) |
15/07/21 Thu | =3=(567-84-167) | =6=(600-66-790) |
